Name | ARRI Signature Prime 18/T1.8 | ARRI Signature Prime 25/T1.8 | ARRI Signature Prime 35/T1.8 | ARRI Signature Prime 40/T1.8 |
Lens Mount | LPL | LPL | LPL | LPL |
LDS | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
Aperture | T1.8 - T22 | T1.8 - T22 | T1.8 - T22 | T1.8 - T22 |
MOD from sensor plane (minimum marked distance) | 0.35 m / 14" | 0.35 m / 14" | 0.35 m / 14" | 0.35 m / 14" |
MOD from lens front | 0.13 m / 5.1" | 0.13 m / 5" | 0.13 m / 5" | 0.13 m / 5" |
Length from flange | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ |
Magnification ratio at MOD (Paraxial) | 01:09.2 | 01:07.1 | 01:05.4 | 01:04.8 |
Entrance pupil position (related to image plane, in direction to object) | 189.5 mm / 7.46“ | 177.6 mm / 7.00“ | 162.1 mm / 6.38“ | 159.3 mm / 6.27“ |
Angle of view | 91.4° / 71.0° / 102.6° | 73.0° / 54.4° / 84.0° | 55.5° /40.2° / 65.3° | 49.3° / 35.4° / 58.3° |
H - V - D | ||||
for LF Open Gate | ||||
Maximum housing diameter | 115 mm / 4.52" | 115 mm / 4.52" | 115 mm / 4.52" | 115 mm / 4.52" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 2.0 kg / 4.4 lb | 1.9 kg / 4.2lb | 1.7 kg / 3.7lb | 1.8 kg / 4.0lb |
Item number meter | KK.0019191 | KK.0019196 | KK.0019102 | KK.0019201 |
Item number feet | KK.0019189 | KK.0019194 | KK.0019099 | KK.0019200 |
* Optical image rotation
Name | ARRI Signature Prime 47/T1.8 | ARRI Signature Prime 75/T1.8 | ARRI Signature Prime 125/T1.8 |
Lens Mount | LPL | LPL | LPL |
LDS | LDS-2 or Cooke/i | LDS-2 or Cooke/i | LDS-2 or Cooke/i |
Aperture | T1.8 - T22 | T1.8 - T22 | T1.8 - T22 |
MOD from sensor plane (minimum marked distance) | 0.45 m / 18“ | 0.65 m / 26“ | 1 m / 3‘ 4“ |
MOD from lens front | 0.23 m / 9.0“ | 0.43 m / 17“ | 0.78 m / 2‘ 7“ |
Length from flange | 178 mm / 7.01“ | 178 mm / 7.01“ | 178 mm / 7.01“ |
Magnification ratio at MOD (Paraxial) | 01:06.3 | 01:07.2 | 01:07.0 |
Entrance pupil position (related to image plane, in direction to object) | 155.8 mm / 6.13“ | 115.5 mm / 4.55“ | 52.6 mm / 2.07“ |
Angle of view | 42.6° / 30.4° / 50.8° | 27.5° /19.3° / 33.3° | 16.6° / 11.6° / 20.2° |
H - V - D | |||
for LF Open Gate | |||
Maximum housing diameter | 115 mm / 4.52" | 115 mm / 4.52" | 115 mm / 4.52" |
Front diameter | 114 mm / 4.49“ | 114 mm / 4.49“ | 114 mm / 4.49“ |
Weight (lens only) | 1.8 kg / 4.0lb | 1.9 kg / 4.2lb | 2.3 kg / 5.1lb |
Item number meter | KK.0019105 | KK.0019107 | KK.0019109 |
Item number feet | KK.0019104 | KK.0019106 | KK.0019108 |