Arri Ultra Primes T1.9 , ARRI / ZEISS Ultra Prime Lenses have the widest focal range of prime lenses giving you the flexibility to get the coverage you want. The Ultra Prime lenses are lightweight standard speed lenses that are a perfect optical match to the high speed ARRI / ZEISS Master Prime lenses. They have been developed in a cooperation of ARRI and ZEISS.
Ultra Prime | Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 | ||
UP 16 mm/T1.9 | T1.9 to T22 | 0.25 m / 10" | 94 mm / 3.70" | 95 mm / 3.7" | 1.2 kg / 2.6 lbs | 75.2° | ||
UP 20 mm/T1.9 | T1.9 to T22 | 0.28 m / 11" | 91 mm / 3.58" | 95 mm / 3.7" | 1.2 kg / 2.6 lbs | 65.0° | ||
UP 24 mm/T1.9 | T1.9 to T22 | 0.3 m / 12" | 91 mm / 3.58" | 95 mm / 3.7" | 1.0 kg / 2.2 lbs | 55.8° | ||
UP 32 mm/T1.9 | T1.9 to T22 | 0.35 m / 14" | 91 mm / 3.58" | 95 mm / 3.7" | 1.1 kg / 2.4 lbs | 43.0° | ||
UP 40 mm/T1.9 | T1.9 to T22 | 0.38 m / 15" | 91 mm / 3.58" | 95 mm / 3.7" | 1.0 kg / 2.2 lbs | 34.7° | ||
UP 50 mm/T1.9 | T1.9 to T22 | 0.60 m / 2' | 91 mm / 3.58" | 95 mm / 3.7" | 1.0 kg / 2.2 lbs | 27.2° | ||
UP 85 mm/T1.9 | T1.9 to T22 | 0.90 m / 3' | 91 mm / 3.58" | 95 mm / 3.7" | 1.2 kg / 2.6 lbs | 17.1° | ||
UP 100 mm/T1.9 | T1.9 to T22 | 1 m / 3'3" | 91 mm / 3.58" | 95 mm / 3.7" | 1.2 kg / 2.6 lbs | 13.9° | ||
Remarks:`1) Close focus distance is measured from the image plane
2) Front to PL mount flange
3) Horizontal angle of view for an ANSI Super 35 Silent camera (aspect ratio 1:1.33, dimensions 24.9 mm x 18.7 mm / 0.98“ x 0.74“)